Mariners 2, Angels 1
April 28, 2013 @ 3:48 pm
| Los Angeles #####@ #± Seattle ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Bourjos cf 3 0 2 0± EnChvz cf 4 0 1 0 | |||
| Trout lf 4 0 0 0± Seager 3b 4 0 0 0 | |||
| Pujols dh 4 0 0 0± KMorls 1b 4 0 0 0 | |||
| Hamltn rf 4 0 0 0± Morse rf 4 1 2 1 | |||
| Trumo 1b 4 0 0 0± Shppch c 4 0 1 0 | |||
| HKndrc 2b 3 0 1 0± JMontr dh 3 0 0 0 | |||
| Iannett c 3 0 0 0± Ackley 2b 3 0 1 0 | |||
| LJimnz 3b 3 0 0 0± Bay lf 3 1 1 1 | |||
| AnRmn ss 3 1 1 0± Andino ss 2 0 0 0 | |||
| Totals #######@ 31 1 4 0± Totals #######@ 31#2#6#2 | |||
| Los Angeles 000 001 000_1 | |||
| Seattle 000 000 11x_2 | |||
| E_H.Kendrick (4), Andino (2). LOB_Los Angeles 4, Seattle 7. 2B_Bourjos (2), H.Kendrick (3), Shoppach (4). HR_Morse (7), Bay (2). S_Bourjos. | |||
| IP H R ER BB SO | |||
| Los Angeles # # | |||
| Vargas L,0-3 8 6 2 2 2 7 | |||
| Seattle # # | |||
| Iwakuma 6 3 1 0 0 8 | |||
| Capps W,2-1 2 1 0 0 0 3 | |||
| Wilhelmsen S,8-8 1 0 0 0 0 1 | |||
| Umpires_Home, Mike Everitt | First, Marty Foster | Second, Scott Barry | Third, Wally Bell. |
| T_2:31. A_20,638 (47,476). | |||
Top Stories
-

There's a Zone for That
Mapping out a plan for marijuana growers and sellers -

Heartstopping
Daredevils post breathtaking pictures atop Seattle landmarks -

The Wolfpack is Back
Will 'Part III' leave you with a hangover? Find out if it's worth your time
MyNorthwest.com - Purpose of Comments statement
Bonneville Media encourages site users to express their opinions by posting comments. Our goal is to maintain a civil dialogue in which readers feel comfortable. At times, the comments can descend to personal attacks. Please do not engage in such behavior. We encourage your thoughtful comments which: have a positive and constructive tone, are on topic, are respectful toward others and their opinions. Bonneville reserves the right to remove comments which do not conform to these criteria.
Bonneville Media encourages site users to express their opinions by posting comments. Our goal is to maintain a civil dialogue in which readers feel comfortable. At times, the comments can descend to personal attacks. Please do not engage in such behavior. We encourage your thoughtful comments which: have a positive and constructive tone, are on topic, are respectful toward others and their opinions. Bonneville reserves the right to remove comments which do not conform to these criteria.








