AP Washington boys prep poll
February 6, 2013 @ 6:31 pm
SEATTLE (AP) - How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2013, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
School Record Points Last Week
1. Garfield (10) 20-1 100 1
2. Bothell 19-2 85 2
3. Jackson 21-0 83 3
4. Central Valley 18-1 70 4
5. Curtis 18-2 58 5
6. Federal Way 17-3 51 6
7. Richland 17-4 36 7
8. Union 11-5 30 9
9. Gonzaga Prep 14-4 10 8
10. Eastmont 16-3 9 10
Others receiving votes: Arlington 8. Todd Beamer 6. Issaquah 3. Bellarmine Prep 1.
Class 3A
School Record Points Last Week
1. Rainier Beach (10) 18-3 100 1
2. Mercer Island 19-2 85 3
3. Lincoln 16-3 74 2
4. Lakeside (Seattle) 18-3 63 7
(tie) Seattle Prep 16-5 63 6
6. Mountlake Terrace 18-2 49 8
7. Foss 14-5 38 T4
8. Kamiakin 17-4 25 T4
9. Glacier Peak 16-4 21 10
10. University 12-6 13 NR
Others receiving votes: Franklin 12. Stanwood 6. Kennedy 1.
Class 2A
School Record Points Last Week
1. Lynden (10) 18-1 100 1
2. Pullman 21-1 87 3
3. Renton 19-1 77 2
4. Clover Park 14-6 62 4
5. Mark Morris 15-5 53 7
6. Anacortes 15-4 44 8
7. West Valley (Yakima) 17-2 39 5
8. Sequim 16-3 26 9
9. White River 16-4 21 6
10. Ellensburg 14-5 19 10
Others receiving votes: Olympic 7. West Valley (Spokane) 7. Wapato 4. River Ridge 3. Sehome 1.
Class 1A
School Record Points Last Week
1. Zillah (5) 19-1 76 1
2. Seattle Academy (3) 20-0 75 2
3. Toledo 19-1 59 4
4. Cedar Park Christian (Bothell) 19-1 52 5
5. Lynden Christian 16-4 47 3
6. Okanogan 19-1 44 6
7. Kalama 17-3 35 7
8. Chewelah (Jenkins) 15-2 12 8
9. University Prep 15-4 10 10
10. Chelan 16-6 9 9
Others receiving votes: Cashmere 7. Tenino 6. Medical Lake 3. King's 3. Hoquiam 2.
Class 2B
School Record Points Last Week
1. St. George's (7) 22-1 70 1
2. LaConner 19-2 59 3
3. Morton-White Pass 18-2 53 2
4. Raymond 16-4 41 5
5. Colfax 17-6 38 T6
6. Lind-Ritzville Sprague 18-6 33 4
(tie) Onalaska 17-3 33 8
8. Willapa Valley 15-5 27 T6
9. Riverside Christian 15-3 18 10
10. Northwest Christian (Colbert) 15-9 7 9
Others receiving votes: Walla Walla VA Academy 4. Bear Creek School 2.
Class 1B
School Record Points Last Week
1. Cusick (4) 18-2 58 1
2. Neah Bay (2) 14-1 55 2
3. Sunnyside Christian 18-2 49 3
4. Lummi 12-2 20 T5
5. Christian Faith 16-2 19 T5
(tie) Garfield-Palouse 15-5 19 4
Others receiving votes: Cedar Park Christian (Mountlake Terrace) 13. Pomeroy 7.
(Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)
Bonneville Media encourages site users to express their opinions by posting comments. Our goal is to maintain a civil dialogue in which readers feel comfortable. At times, the comments can descend to personal attacks. Please do not engage in such behavior. We encourage your thoughtful comments which: have a positive and constructive tone, are on topic, are respectful toward others and their opinions. Bonneville reserves the right to remove comments which do not conform to these criteria.







