AP Washington girls prep poll
February 6, 2013 @ 6:32 pm
SEATTLE (AP) - How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2013, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
School Record Points Last Week
1. Mead (6) 18-1 85 1
2. Mt. Rainier (2) 19-1 81 2
3. Gonzaga Prep 18-1 72 3
4. Lynnwood (1) 19-1 68 4
5. Inglemoor 17-2 46 6
6. Puyallup 18-2 40 5
7. Walla Walla 18-2 38 7
8. Todd Beamer 17-3 33 8
9. Arlington 17-3 20 9
10. Skyline 17-4 8 NR
Others receiving votes: Woodinville 3. Yelm 1.
Class 3A
School Record Points Last Week
1. Prairie (9) 18-2 90 1
2. Cleveland 18-2 81 2
3. Wilson, Woodrow 16-2 68 3
4. Bellevue 19-1 65 4
5. Seattle Prep 17-3 55 5
6. Ferndale 18-2 42 7
7. Kamiakin 15-4 28 9
8. Holy Names 17-3 27 6
9. Mercer Island 15-4 16 10
10. Stanwood 17-3 8 8
Others receiving votes: Glacier Peak 5. Hanford 4. Enumclaw 3. Mt. Spokane 3.
Class 2A
School Record Points Last Week
1. Mark Morris (9) 18-2 90 1
2. W. F. West 17-3 76 2
3. Wapato 19-1 74 3
4. White River 17-3 50 6
(tie) Archbishop Murphy 16-3 50 5
6. Ellensburg 17-2 39 7
7. Burlington-Edison 16-3 35 4
(tie) Cedarcrest 18-2 35 9
9. Renton 18-2 34 8
10. Pullman 16-5 8 10
Others receiving votes: Port Angeles 2. River Ridge 1. Grandview 1.
Class 1A
School Record Points Last Week
1. Cascade Christian (4) 20-0 76 2
2. Freeman (4) 19-2 68 1
3. Castle Rock 18-0 64 3
4. Brewster 17-1 59 T4
5. Lynden Christian 18-3 53 T4
6. Woodland 16-2 32 7
7. Chelan 16-4 30 8
8. University Prep 15-2 15 9
9. Zillah 18-3 13 NR
(tie) Okanogan 15-4 13 6
Others receiving votes: Connell 8. Blaine 3. Lakeside (Nine Mile Falls) 3. La Salle 3.
Class 2B
School Record Points Last Week
1. Reardan (7) 22-1 70 1
2. Pe Ell 17-1 63 2
3. Raymond 19-1 52 4
4. Northwest Christian (Colbert) 17-5 46 5
5. Colfax 20-4 43 3
6. LaConner 16-4 26 9
7. Darrington 17-3 20 6
8. Morton-White Pass 15-6 19 8
9. DeSales 14-3 15 10
10. Onalaska 15-3 14 NR
Others receiving votes: Riverside Christian 12. Dayton 3. Napavine 2.
Class 1B
School Record Points Last Week
1. Colton (5) 19-1 67 1
2. Sunnyside Christian (1) 20-0 63 2
3. Neah Bay (1) 13-1 59 3
4. Cusick 18-2 47 4
5. Almira Coulee-Hartline 16-5 18 5
Others receiving votes: Mt. Rainier Lutheran 13. Pateros 7. Republic 6.
(Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)
-

More to the Story
Liberace's ex-lover says the world will hear more of his story, and Michael Jackson's in there -

'I Am A God'
Critics say Kanye West's album will change music forever -

A Skeptic's Doubts
An ESPN columnist doubts Russell Wilson will ever be elite
Bonneville Media encourages site users to express their opinions by posting comments. Our goal is to maintain a civil dialogue in which readers feel comfortable. At times, the comments can descend to personal attacks. Please do not engage in such behavior. We encourage your thoughtful comments which: have a positive and constructive tone, are on topic, are respectful toward others and their opinions. Bonneville reserves the right to remove comments which do not conform to these criteria.






