White Sox 11, Mariners 7
March 10, 2013 @ 4:24 pm
| Chicago #####@ #± Seattle ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| J.Mitchell rf 6 1 2 1± Seager 2b 3 0 1 1 | |||
| G.Beckham 2b 4 1 1 1± Franklin 2b 1 1 0 0 | |||
| D.Garcia 2b 2 1 1 0± Bay lf 3 1 1 0 | |||
| Morel 3b 4 2 2 1± F.Martinez cf 0 1 0 0 | |||
| M.Semien 3b 2 1 1 0± A.Almonte ph 1 0 0 0 | |||
| Viciedo lf 3 2 3 1± Ibanez dh 3 0 0 1 | |||
| B.Short ph-lf 1 0 0 0± Thames ph-dh 1 1 0 0 | |||
| S.Loman 1b 5 1 3 2± Morse 1b 3 1 1 1 | |||
| S.Gartrell dh 4 1 1 3± Jacobs 1b 1 1 1 2 | |||
| Jor.Danks cf 5 0 0 0± C.Peguero rf 4 0 2 0 | |||
| J.Phegley c 3 0 2 0± Shoppach c 3 0 0 0 | |||
| Bry.Anderson c 1 1 1 0± J.Hicks c 1 0 1 0 | |||
| Ang.Sanchez ss 4 0 0 0± J.Morban cf-lf 3 1 1 1 | |||
| ± Andino 3b 3 0 1 0 | |||
| ± V.Catricala 3b 0 0 0 1 | |||
| ± B.Miller ss 4 0 0 0 | |||
| Totals #######@ 44 11 17 9± Totals #######@ 34#7#9#7 | |||
| Chicago (ss) 501 002 021_11 | |||
| Seattle 010 110 040_ 7 | |||
| E_J.Hicks (1). DP_Seattle 1. LOB_Chicago 10, Seattle 5. 2B_J.Mitchell (2), Viciedo (1), Bry.Anderson (1). 3B_Bay (1), C.Peguero (1). HR_G.Beckham (1), Morel (2), S.Gartrell (1), Morse (3). CS_Seager (1). SF_V.Catricala. | |||
| IP H R ER BB SO | |||
| Chicago # # | |||
| Axelrod W,2-0 3 1 1 1 0 1 | |||
| S.Snodgress 1 2 1 1 0 1 | |||
| Z.Stewart 3 4 1 1 0 3 | |||
| S.Rodriguez 1-3 2 4 4 4 1 | |||
| Omogrosso S,1-1 1 2-3 0 0 0 0 1 | |||
| Seattle # # | |||
| A.Carraway L,0-1 2 6 5 5 0 1 | |||
| T.Walker 2 2 1 1 1 1 | |||
| Wilhelmsen 1 1 0 0 1 1 | |||
| Furbush 1 2 2 2 1 0 | |||
| Pryor 1 1 0 0 0 0 | |||
| Luetge 1 3 2 1 0 3 | |||
| C.Capps 1 2 1 1 0 1 | |||
| HBP_by C.Capps (Ang.Sanchez). WP_T.Walker 2, Wilhelmsen, Luetge. | |||
| Umpires_Home, Hal Gibson | First, Paul Schrieber | Second, Todd Tichenor | Third, A.J. Johnson. |
| T_3:00. A_7,368 (11,333). | |||
Top Stories
MyNorthwest.com - Purpose of Comments statement
Bonneville Media encourages site users to express their opinions by posting comments. Our goal is to maintain a civil dialogue in which readers feel comfortable. At times, the comments can descend to personal attacks. Please do not engage in such behavior. We encourage your thoughtful comments which: have a positive and constructive tone, are on topic, are respectful toward others and their opinions. Bonneville reserves the right to remove comments which do not conform to these criteria.
Bonneville Media encourages site users to express their opinions by posting comments. Our goal is to maintain a civil dialogue in which readers feel comfortable. At times, the comments can descend to personal attacks. Please do not engage in such behavior. We encourage your thoughtful comments which: have a positive and constructive tone, are on topic, are respectful toward others and their opinions. Bonneville reserves the right to remove comments which do not conform to these criteria.








