| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 62,316) | ||||
| Legislative District 5 - State Senator | |||||
| Candidate | Party | Votes | |||
| Mark Mullet | (Prefers Democratic Party) | 33,728 (54.12%) | |||
| Brad Toft | (Prefers Republican Party) | 28,588 (45.88%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Mark Mullet | (Prefers Democratic Party)
| 33,728 (54%) | |||
| Brad Toft | (Prefers Republican Party)
| 28,588 (46%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










