| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 60,059) | ||||
| Legislative District 5 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Chad Magendanz | (Prefers Republican Party) | 33,329 (55.49%) | |||
| David Spring | (Prefers Democratic Party) | 26,730 (44.51%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Chad Magendanz | (Prefers Republican Party)
| 33,329 (55%) | |||
| David Spring | (Prefers Democratic Party)
| 26,730 (45%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||








