| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 58,876) | ||||
| Legislative District 8 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Larry Haler | (Prefers Republican Party) | 42,687 (72.5%) | |||
| Richard Reuther | (Prefers Democratic Party) | 16,189 (27.5%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Benton | |||||
| Candidate | Party | Votes | |||
| Larry Haler | (Prefers Republican Party)
| 42,687 (73%) | |||
| Richard Reuther | (Prefers Democratic Party)
| 16,189 (27%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||











