| Results last updated: 11/12/09 - 1:08 pm | (Total Ballots Cast: 523,481) | ||||
| County Executive short and full term | |||||
| Candidate | Party | Votes | |||
| Susan Hutchison | . | 213,785 (40.84%) | |||
| Dow Constantine | . | 308,563 (58.94%) | |||
| Write-in | . | 1,133 (0.22%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
Home | Contact Us | Terms of Use | Privacy Statement | Copyright Infringement | Employment | EEO Public File Report | Contest Rules
| Set Us as Your Home Page | RSS
Copyright © 2010 Bonneville International. All rights reserved.
Copyright © 2010 Bonneville International. All rights reserved.
LISTEN LIVE: News Talk 97.3 KIRO FM
MOBILE: Election results on your phone