| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 53,003) | ||||
| Legislative District 17 - State Senator | |||||
| Candidate | Party | Votes | |||
| Tim Probst | (Prefers Democratic Party) | 26,469 (49.94%) | |||
| Don Benton | (Prefers Republican Party) | 26,534 (50.06%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Tim Probst | (Prefers Democratic Party)
| 26,469 (50%) | |||
| Don Benton | (Prefers Republican Party)
| 26,534 (50%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||











