| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 52,769) | ||||
| Legislative District 17 - State Representative Pos. 1 | |||||
| Candidate | Party | Votes | |||
| Monica Stonier | (Prefers Democratic Party) | 26,404 (50.04%) | |||
| Julie Olson | (Prefers Republican Party) | 26,365 (49.96%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Monica Stonier | (Prefers Democratic Party)
| 26,404 (50%) | |||
| Julie Olson | (Prefers Republican Party)
| 26,365 (50%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||







