| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 51,917) | ||||
| Legislative District 17 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Paul Harris | (Prefers Republican Party) | 29,048 (55.95%) | |||
| Jim Gizzi | (Prefers Democratic Party) | 22,869 (44.05%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Paul Harris | (Prefers Republican Party)
| 29,048 (56%) | |||
| Jim Gizzi | (Prefers Democratic Party)
| 22,869 (44%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||







