| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 60,950) | ||||
| Legislative District 18 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Liz Pike | (Prefers Republican Party) | 36,893 (60.53%) | |||
| David Shehorn | (Prefers Democratic Party) | 24,057 (39.47%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Liz Pike | (Prefers Republican Party)
| 36,893 (61%) | |||
| David Shehorn | (Prefers Democratic Party)
| 24,057 (39%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||









