| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 40,214) | ||||
| Legislative District 29 - State Representative Pos. 1 | |||||
| Candidate | Party | Votes | |||
| Terry Harder | (Prefers Republican Party) | 14,755 (36.69%) | |||
| David Sawyer | (Prefers Democratic Party) | 25,459 (63.31%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Pierce | |||||
| Candidate | Party | Votes | |||
| Terry Harder | (Prefers Republican Party)
| 14,755 (37%) | |||
| David Sawyer | (Prefers Democratic Party)
| 25,459 (63%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










