| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 58,266) | ||||
| Legislative District 42 - State Representative Pos. 1 | |||||
| Candidate | Party | Votes | |||
| Jason Overstreet | (Prefers Republican Party) | 31,903 (54.75%) | |||
| Natalie McClendon | (Prefers Democratic Party) | 26,363 (45.25%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Whatcom | |||||
| Candidate | Party | Votes | |||
| Jason Overstreet | (Prefers Republican Party)
| 31,903 (55%) | |||
| Natalie McClendon | (Prefers Democratic Party)
| 26,363 (45%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||








