| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 61,689) | ||||
| Legislative District 43 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Frank Chopp | (Prefers Democratic Party) | 44,016 (71.35%) | |||
| Kshama Sawant | (Prefers Socialist Altern Party) | 17,673 (28.65%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Frank Chopp | (Prefers Democratic Party)
| 44,016 (71%) | |||
| Kshama Sawant | (Prefers Socialist Altern Party)
| 17,673 (29%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










