| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 60,156) | ||||
| Legislative District 44 - State Representative Pos. 1 | |||||
| Candidate | Party | Votes | |||
| Mark Harmsworth | (Prefers Republican Party) | 27,602 (45.88%) | |||
| Hans Dunshee | (Prefers Democratic Party) | 32,554 (54.12%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Snohomish | |||||
| Candidate | Party | Votes | |||
| Mark Harmsworth | (Prefers Republican Party)
| 27,602 (46%) | |||
| Hans Dunshee | (Prefers Democratic Party)
| 32,554 (54%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










