| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 59,543) | ||||
| Legislative District 44 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Mary McNaughton | (Prefers Democratic Party) | 26,185 (43.98%) | |||
| Mike Hope | (Prefers Republican Party) | 33,358 (56.02%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Snohomish | |||||
| Candidate | Party | Votes | |||
| Mary McNaughton | (Prefers Democratic Party)
| 26,185 (44%) | |||
| Mike Hope | (Prefers Republican Party)
| 33,358 (56%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||








