| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 61,682) | ||||
| Legislative District 45 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Larry Springer | (Prefers Democratic Party) | 35,538 (57.61%) | |||
| Jim Thatcher | (Prefers Republican Party) | 26,144 (42.39%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Larry Springer | (Prefers Democratic Party)
| 35,538 (58%) | |||
| Jim Thatcher | (Prefers Republican Party)
| 26,144 (42%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










