| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 49,955) | ||||
| Legislative District 47 - State Representative Pos. 1 | |||||
| Candidate | Party | Votes | |||
| Mark Hargrove | (Prefers Republican Party) | 25,162 (50.37%) | |||
| Bud Sizemore | (Prefers Democratic Party) | 24,793 (49.63%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Mark Hargrove | (Prefers Republican Party)
| 25,162 (50%) | |||
| Bud Sizemore | (Prefers Democratic Party)
| 24,793 (50%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||









