| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 49,196) | ||||
| Legislative District 47 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Pat Sullivan | (Prefers Democratic Party) | 29,501 (59.97%) | |||
| Andy Massagli | (Prefers Republican Party) | 19,695 (40.03%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Pat Sullivan | (Prefers Democratic Party)
| 29,501 (60%) | |||
| Andy Massagli | (Prefers Republican Party)
| 19,695 (40%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||








