| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 50,237) | ||||
| Legislative District 49 - State Senator | |||||
| Candidate | Party | Votes | |||
| Annette Cleveland | (Prefers Democratic Party) | 29,335 (58.39%) | |||
| Eileen Qutub | (Prefers G.O.P. Party) | 20,902 (41.61%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Annette Cleveland | (Prefers Democratic Party)
| 29,335 (58%) | |||
| Eileen Qutub | (Prefers G.O.P. Party)
| 20,902 (42%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||







