| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 50,809) | ||||
| Legislative District 49 - State Representative Pos. 1 | |||||
| Candidate | Party | Votes | |||
| Sharon Wylie | (Prefers Democratic Party) | 30,573 (60.17%) | |||
| Debbie Peterson | (Prefers Republican Party) | 20,236 (39.83%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Sharon Wylie | (Prefers Democratic Party)
| 30,573 (60%) | |||
| Debbie Peterson | (Prefers Republican Party)
| 20,236 (40%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










