| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 50,786) | ||||
| Legislative District 49 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Carolyn Crain | (Prefers Republican Party) | 20,019 (39.42%) | |||
| Jim Moeller | (Prefers Democratic Party) | 30,767 (60.58%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Clark | |||||
| Candidate | Party | Votes | |||
| Carolyn Crain | (Prefers Republican Party)
| 20,019 (39%) | |||
| Jim Moeller | (Prefers Democratic Party)
| 30,767 (61%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||








