| Results last updated: 11/12/09 - 1:08 pm | (Total Ballots Cast: 4,277) | ||||
| City of Bothell Council Position No. 1 | |||||
| Candidate | Party | Votes | |||
| Joshua Freed | . | 2,293 (53.61%) | |||
| Joyce Wojcik | . | 1,982 (46.34%) | |||
| Write-in | . | 2 (0.05%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
Home | Contact Us | Terms of Use | Privacy Statement | Copyright Infringement | Employment | EEO Public File Report | Contest Rules
| Set Us as Your Home Page | RSS
Copyright © 2010 Bonneville International. All rights reserved.
Copyright © 2010 Bonneville International. All rights reserved.
LISTEN LIVE: News Talk 97.3 KIRO FM
MOBILE: Election results on your phone