| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 76,672) | ||||
| Whatcom Superior Court - Judge Position 2 | |||||
| Candidate | Party | Votes | |||
| Deborra Garrett | 39,863 (51.99%) | ||||
| Dave Grant | 36,809 (48.01%) | ||||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| Whatcom | |||||
| Candidate | Party | Votes | |||
| Deborra Garrett |
| 39,863 (52%) | |||
| Dave Grant |
| 36,809 (48%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||









