| Results last updated: 11/14/12 - 8:40 am | (Total Ballots Cast: 41,736) | ||||
| Legislative District 33 - State Representative Pos. 2 | |||||
| Candidate | Party | Votes | |||
| Dave Upthegrove | (Prefers Democratic Party) | 29,066 (69.64%) | |||
| Martin Metz | (Prefers Republican Party) | 12,670 (30.36%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||
| County by County Results |
| King | |||||
| Candidate | Party | Votes | |||
| Dave Upthegrove | (Prefers Democratic Party)
| 29,066 (70%) | |||
| Martin Metz | (Prefers Republican Party)
| 12,670 (30%) | |||
Election results are based on the latest available data at the time of reporting. All races are subject to change as additional votes are tabulated. | |||||










